Total vehicles: 19
Ute, Automatic, 245,000 km, 2755 cc, #1846
Hatchback, Automatic, 157,343 km, 1590 cc, #1861
Hatchback, Automatic, 76,000 km, 85 KW, #1860
Hatchback, Automatic, 167,700 km, 1690 cc, #1856
Hatchback, Automatic, 82,978 km, #1809
Station Wagon, Automatic, 134,400 km, 2360 cc, #1859
Coupe, Automatic, 48,200 km, 1497 cc, #1858
Station Wagon, Automatic, 177,800 km, 1975 cc, #1857
Station Wagon, Automatic, 62,100 km, 1995 cc, #1808
Station Wagon, Automatic, 81,400 km, 2990 cc, #1814
Station Wagon, Automatic, 160,056 km, 1395 cc, #1813
Station Wagon, Automatic, 188,800 km, 1998 cc, #1779
Hatchback, Automatic, 105,800 km, 1498 cc, #1811
RV-SUV, Automatic, 82,000 km, 2359 cc, #1810
RV-SUV, Automatic, 76,857 km, 1199 cc, #1803
Ute, Automatic, 147,000 km, 2157 cc, #1782
Hatchback, Automatic, 99,300 km, 1198 cc, #1791
Hatchback, 6 speed manual, 124,700 km, 1496 cc, #1788
Copyright 2025 Developed by Autostock Digital, All Rights Reserved